# Tella vs Cap

> Tella gives you Cap's flexibility with a mature editor, richer analytics, and AI features that don't require a paid add-on. Plus a team plan that's actually ready for teams.

Cap is an open-source screen recorder with a desktop app and optional Pro cloud tier. It has timeline trimming, studio-mode composition, and instant sharing, but transcription, chapters, password protection, custom domains, and user management all require Cap Pro.

Tella includes AI transcription, auto-generated chapters, password protection, and team workspaces on the base paid plan — no desktop-license-plus-cloud-tier split to reason about. Plus a mature editor with auto-layouts, silence removal, and background music that Cap doesn't have.

## Feature comparison

### Recording

| Feature | Tella | Cap |
| --- | --- | --- |
| Screen recording | ✓ | ✓ |
| Webcam recording | ✓ | ✓ |
| Microphone recording | ✓ | ✓ |
| System audio recording | ✓ | ✓ |
| Teleprompter | ✓ | — |
| Recording resolution | Up to 4K | Up to 4K |
| Recording length | 6 hours | Unlimited (local) |
| Transcription | 106 languages | Paid only |

### Editing

| Feature | Tella | Cap |
| --- | --- | --- |
| Timeline editing | ✓ | ✓ |
| Transcript editing | ✓ | — |
| AI mistakes finder | ✓ | — |
| Buffer removal | ✓ | — |
| Silence removal | ✓ | — |
| Filler word removal | ✓ | — |
| Layout editing | ✓ | ✓ |
| Auto Layouts | ✓ | — |
| Zoom effects | ✓ | ✓ |
| Auto Zoom | ✓ | ✓ |
| Blur | ✓ | — |
| Highlight | ✓ | — |
| Backgrounds | ✓ | ✓ |
| Borders | ✓ | ✓ |
| Subtitle editing | ✓ | — |
| Subtitle styling | ✓ | — |
| Screen cropping | ✓ | — |
| Camera reframing | ✓ | ✓ |
| Audio level editing | ✓ | — |
| AI audio enhancement | ✓ | — |
| Background music | ✓ | — |
| Adjust canvas size | ✓ | ✓ |
| Logo overlay | ✓ | — |

### Sharing & storage

| Feature | Tella | Cap |
| --- | --- | --- |
| Video expiry | Unlimited | — |
| Video hosting | ✓ | ✓ |
| Embedded player | ✓ | ✓ |
| Custom branding | ✓ | — |
| Custom domain | ✓ (Premium plan and above) | Paid only |
| Password protection | ✓ | Paid only |
| Domain restriction | ✓ (Premium plan and above) | — |
| White-label | ✓ (Premium plan and above) | — |
| Title & description | ✓ | ✓ |
| Video chapters | ✓ | Paid only |
| Comments | ✓ | ✓ |
| Reactions | ✓ | ✓ |
| Call-to-action buttons | ✓ | — |
| Playback speed control | ✓ | ✓ |
| AI document generation | ✓ | — |

### Download

| Feature | Tella | Cap |
| --- | --- | --- |
| Video export | ✓ | ✓ |
| Audio export | ✓ | — |
| Separate clips export | ✓ | — |
| Raw recordings export | ✓ | ✓ |
| Thumbnail export | ✓ | — |
| Subtitles export | ✓ | — |
| Playback speed & timelapse | ✓ | — |
| 4K | ✓ | ✓ |
| 60 FPS | ✓ | ✓ |

### Analytics

| Feature | Tella | Cap |
| --- | --- | --- |
| Total views | ✓ | ✓ |
| Unique viewers | ✓ | ✓ |
| Watch time | ✓ | — |
| Engagement | ✓ | Paid only |
| Conversion funnels | ✓ | — |
| Individual viewers | ✓ | — |
| Traffic sources | ✓ | — |
| Viewer locations | ✓ | — |
| History | All time | — |

### Organization & collaboration

| Feature | Tella | Cap |
| --- | --- | --- |
| User management | ✓ | Paid only |
| Personal playlists | ✓ | ✓ |
| Shared playlists | ✓ | ✓ |
| Team playlists | ✓ | ✓ |
| Public playlists | ✓ | — |

### Apps & integrations

| Feature | Tella | Cap |
| --- | --- | --- |
| Native macOS recorder | ✓ | ✓ |
| Native Windows recorder | ✓ | ✓ |
| Chrome extension | ✓ | — |
| Slack integration | ✓ | — |
| Notion integration | ✓ | — |
| Linear integration | ✓ | — |

### Support & security

| Feature | Tella | Cap |
| --- | --- | --- |
| Email support | ✓ | ✓ |
| Priority support | ✓ (Premium plan and above) | Enterprise only |
| Shared Slack channel | ✓ (Enterprise plan only) | — |
| SSO / SAML | ✓ (Enterprise plan only) | Enterprise only |
| SCIM | ✓ (Enterprise plan only) | — |
| Loom migration tool | ✓ | Paid only |
| Batch import tool | ✓ | Paid only |

### Plans & pricing

| | Tella | Cap |
| --- | --- | --- |
| Free plan available | Yes, forever free | ✓ |
| Entry paid price | From $13/mo (Pro, annual) | $8.16/mo |
| Top tier price | Custom (Enterprise) | Custom |
| Billing cadence | Monthly or annual | Monthly or annual |

## Sources

- [Cap homepage](https://cap.so/)
- [Cap pricing](https://cap.so/pricing)
- [Download](https://cap.so/download)
- [Docs — intro](https://cap.so/docs/introduction)
- [Docs — Studio Mode](https://cap.so/docs/recording/studio-mode)
- [Docs — sharing](https://cap.so/docs/sharing/share-a-cap)
- [Docs — analytics](https://cap.so/docs/sharing/analytics)
- [Docs — embeds](https://cap.so/docs/sharing/embeds)
- [GitHub](https://github.com/CapSoftware/Cap)

## Try Tella

Get started at https://www.tella.com or sign up at https://www.tella.tv/api/signup.
