# Tella vs Loom

> Tella records and shares as fast as Loom, with AI editing, richer analytics, and none of the paywalls Loom locks its AI features behind.

Loom pioneered instant record-and-share for work video, and its core recording flow is still fast. Its editor is minimal by design — trim, stitch, and share — and most of its AI features (transcript editing, filler word removal, auto titles and chapters) sit behind the Business + AI tier.

Tella matches Loom's recording speed and adds a real timeline editor, AI features on every paid plan, auto-zoom, auto-layouts, background music, custom domains, richer analytics, and CTAs on the share page. One tool instead of a recorder plus an editor plus an AI upgrade.

## Feature comparison

### Recording

| Feature | Tella | Loom |
| --- | --- | --- |
| Screen recording | ✓ | ✓ |
| Webcam recording | ✓ | ✓ |
| Microphone recording | ✓ | ✓ |
| System audio recording | ✓ | ✓ |
| Teleprompter | ✓ | — |
| Recording resolution | Up to 4K | Up to 4K |
| Recording length | 6 hours | Unlimited (paid) |
| Transcription | 106 languages | 50+ languages |

### Editing

| Feature | Tella | Loom |
| --- | --- | --- |
| Timeline editing | ✓ | — |
| Transcript editing | ✓ | Paid only |
| AI mistakes finder | ✓ | — |
| Buffer removal | ✓ | — |
| Silence removal | ✓ | Paid only |
| Filler word removal | ✓ | Paid only |
| Layout editing | ✓ | — |
| Auto Layouts | ✓ | — |
| Zoom effects | ✓ | — |
| Auto Zoom | ✓ | — |
| Blur | ✓ | Paid only |
| Highlight | ✓ | ✓ |
| Backgrounds | ✓ | Paid only |
| Borders | ✓ | ✓ |
| Subtitle editing | ✓ | ✓ |
| Subtitle styling | ✓ | Paid only |
| Screen cropping | ✓ | — |
| Camera reframing | ✓ | — |
| Audio level editing | ✓ | — |
| AI audio enhancement | ✓ | Paid only |
| Background music | ✓ | — |
| Adjust canvas size | ✓ | Paid only |
| Logo overlay | ✓ | Paid only |

### Sharing & storage

| Feature | Tella | Loom |
| --- | --- | --- |
| Video expiry | Unlimited | — |
| Video hosting | ✓ | ✓ |
| Embedded player | ✓ | ✓ |
| Custom branding | ✓ | Paid only |
| Custom domain | ✓ (Premium plan and above) | — |
| Password protection | ✓ | Paid only |
| Domain restriction | ✓ (Premium plan and above) | — |
| White-label | ✓ (Premium plan and above) | Paid only |
| Title & description | ✓ | Paid only |
| Video chapters | ✓ | Paid only |
| Comments | ✓ | ✓ |
| Reactions | ✓ | ✓ |
| Call-to-action buttons | ✓ | Paid only |
| Playback speed control | ✓ | ✓ |
| AI document generation | ✓ | Paid only |

### Download

| Feature | Tella | Loom |
| --- | --- | --- |
| Video export | ✓ | Paid only |
| Audio export | ✓ | — |
| Separate clips export | ✓ | — |
| Raw recordings export | ✓ | — |
| Thumbnail export | ✓ | — |
| Subtitles export | ✓ | Paid only |
| Playback speed & timelapse | ✓ | — |
| 4K | ✓ | Paid only |
| 60 FPS | ✓ | — |

### Analytics

| Feature | Tella | Loom |
| --- | --- | --- |
| Total views | ✓ | ✓ |
| Unique viewers | ✓ | ✓ |
| Watch time | ✓ | — |
| Engagement | ✓ | Paid only |
| Conversion funnels | ✓ | — |
| Individual viewers | ✓ | Paid only |
| Traffic sources | ✓ | — |
| Viewer locations | ✓ | — |
| History | All time | ~3 months |

### Organization & collaboration

| Feature | Tella | Loom |
| --- | --- | --- |
| User management | ✓ | ✓ |
| Personal playlists | ✓ | ✓ |
| Shared playlists | ✓ | ✓ |
| Team playlists | ✓ | ✓ |
| Public playlists | ✓ | — |

### Apps & integrations

| Feature | Tella | Loom |
| --- | --- | --- |
| Native macOS recorder | ✓ | ✓ |
| Native Windows recorder | ✓ | ✓ |
| Chrome extension | ✓ | ✓ |
| Slack integration | ✓ | ✓ |
| Notion integration | ✓ | — |
| Linear integration | ✓ | — |

### Support & security

| Feature | Tella | Loom |
| --- | --- | --- |
| Email support | ✓ | ✓ |
| Priority support | ✓ (Premium plan and above) | Paid only |
| Shared Slack channel | ✓ (Enterprise plan only) | — |
| SSO / SAML | ✓ (Enterprise plan only) | Enterprise only |
| SCIM | ✓ (Enterprise plan only) | Enterprise only |
| Loom migration tool | ✓ | — |
| Batch import tool | ✓ | — |

### Plans & pricing

| | Tella | Loom |
| --- | --- | --- |
| Free plan available | Yes, forever free | ✓ |
| Entry paid price | From $13/mo (Pro, annual) | $18/user/mo |
| Top tier price | Custom (Enterprise) | Custom |
| Billing cadence | Monthly or annual | Monthly |

## Sources

- [Loom pricing](https://www.loom.com/pricing)
- [Loom enterprise](https://www.loom.com/enterprise)
- [Filler words & silences](https://support.atlassian.com/loom/docs/remove-filler-words-and-silences-from-your-video/)
- [Auto titles, summaries, chapters](https://support.atlassian.com/loom/docs/how-auto-titles-summaries-and-chapters-work/)
- [Edit (trim/stitch)](https://support.atlassian.com/loom/docs/edit-your-loom-video/)
- [Transcript editing](https://support.atlassian.com/loom/docs/correct-your-transcript/)
- [Transcription & captions](https://support.atlassian.com/loom/docs/loom-video-transcription-and-closed-captions/)
- [Download](https://support.atlassian.com/loom/docs/download-your-loom-video/)
- [Custom branding](https://support.atlassian.com/loom/docs/configure-custom-branding-for-your-videos/)
- [Recording enhancements](https://support.atlassian.com/loom/docs/edit-your-recording-enhancements/)
- [Analytics](https://support.atlassian.com/loom/docs/understand-your-videos-views-and-analytics/)
- [Insights Hub](https://support.atlassian.com/loom/docs/access-your-insights-hub/)
- [Confluence doc generation (beta)](https://support.atlassian.com/loom/docs/turn-your-loom-video-into-a-confluence-document-beta/)
- [CTA buttons](https://support.atlassian.com/loom/docs/add-and-edit-a-call-to-action-button/)

## Try Tella

Get started at https://www.tella.com or sign up at https://www.tella.tv/api/signup.
