# Tella vs OBS

> Tella gives you OBS's recording flexibility with a real editor, AI automation, cloud sharing, and analytics. No scene-graph engineering required.

OBS Studio is a free, open-source recording and streaming engine used by livestreamers. It captures screen, camera, microphone, and system audio at 4K60, supports blur filters and layered scenes, and runs on Mac, Windows, and Linux. It doesn't edit, host, transcribe, or share — it produces files.

Tella gives you OBS's recording flexibility plus a timeline editor, AI auto-cut and auto-zoom, transcript editing, unlimited cloud hosting, and analytics — no scene graph to configure, no post-production workflow in a separate app.

## Feature comparison

### Recording

| Feature | Tella | OBS |
| --- | --- | --- |
| Screen recording | ✓ | ✓ |
| Webcam recording | ✓ | ✓ |
| Microphone recording | ✓ | ✓ |
| System audio recording | ✓ | ✓ |
| Teleprompter | ✓ | — |
| Recording resolution | Up to 4K | Up to 4K+ |
| Recording length | 6 hours | Unlimited |
| Transcription | 106 languages | — |

### Editing

| Feature | Tella | OBS |
| --- | --- | --- |
| Timeline editing | ✓ | — |
| Transcript editing | ✓ | — |
| AI mistakes finder | ✓ | — |
| Buffer removal | ✓ | — |
| Silence removal | ✓ | — |
| Filler word removal | ✓ | — |
| Layout editing | ✓ | ✓ |
| Auto Layouts | ✓ | — |
| Zoom effects | ✓ | — |
| Auto Zoom | ✓ | — |
| Blur | ✓ | ✓ |
| Highlight | ✓ | — |
| Backgrounds | ✓ | ✓ |
| Borders | ✓ | — |
| Subtitle editing | ✓ | — |
| Subtitle styling | ✓ | — |
| Screen cropping | ✓ | ✓ |
| Camera reframing | ✓ | ✓ |
| Audio level editing | ✓ | ✓ |
| AI audio enhancement | ✓ | — |
| Background music | ✓ | — |
| Adjust canvas size | ✓ | ✓ |
| Logo overlay | ✓ | ✓ |

### Sharing & storage

| Feature | Tella | OBS |
| --- | --- | --- |
| Video expiry | Unlimited | — |
| Video hosting | ✓ | — |
| Embedded player | ✓ | — |
| Custom branding | ✓ | — |
| Custom domain | ✓ (Premium plan and above) | — |
| Password protection | ✓ | — |
| Domain restriction | ✓ (Premium plan and above) | — |
| White-label | ✓ (Premium plan and above) | — |
| Title & description | ✓ | — |
| Video chapters | ✓ | — |
| Comments | ✓ | — |
| Reactions | ✓ | — |
| Call-to-action buttons | ✓ | — |
| Playback speed control | ✓ | — |
| AI document generation | ✓ | — |

### Download

| Feature | Tella | OBS |
| --- | --- | --- |
| Video export | ✓ | ✓ |
| Audio export | ✓ | ✓ |
| Separate clips export | ✓ | — |
| Raw recordings export | ✓ | ✓ |
| Thumbnail export | ✓ | — |
| Subtitles export | ✓ | — |
| Playback speed & timelapse | ✓ | — |
| 4K | ✓ | ✓ |
| 60 FPS | ✓ | ✓ |

### Analytics

| Feature | Tella | OBS |
| --- | --- | --- |
| Total views | ✓ | — |
| Unique viewers | ✓ | — |
| Watch time | ✓ | — |
| Engagement | ✓ | — |
| Conversion funnels | ✓ | — |
| Individual viewers | ✓ | — |
| Traffic sources | ✓ | — |
| Viewer locations | ✓ | — |
| History | All time | — |

### Organization & collaboration

| Feature | Tella | OBS |
| --- | --- | --- |
| User management | ✓ | — |
| Personal playlists | ✓ | — |
| Shared playlists | ✓ | — |
| Team playlists | ✓ | — |
| Public playlists | ✓ | — |

### Apps & integrations

| Feature | Tella | OBS |
| --- | --- | --- |
| Native macOS recorder | ✓ | ✓ |
| Native Windows recorder | ✓ | ✓ |
| Chrome extension | ✓ | — |
| Slack integration | ✓ | — |
| Notion integration | ✓ | — |
| Linear integration | ✓ | — |

### Support & security

| Feature | Tella | OBS |
| --- | --- | --- |
| Email support | ✓ | — |
| Priority support | ✓ (Premium plan and above) | — |
| Shared Slack channel | ✓ (Enterprise plan only) | — |
| SSO / SAML | ✓ (Enterprise plan only) | — |
| SCIM | ✓ (Enterprise plan only) | — |
| Loom migration tool | ✓ | — |
| Batch import tool | ✓ | — |

### Plans & pricing

| | Tella | OBS |
| --- | --- | --- |
| Free plan available | Yes, forever free | ✓ |
| Entry paid price | From $13/mo (Pro, annual) | Free |
| Top tier price | Custom (Enterprise) | Free |
| Billing cadence | Monthly or annual | N/A |

## Sources

- [Homepage](https://obsproject.com/)
- [Knowledge base](https://obsproject.com/kb)
- [GitHub](https://github.com/obsproject/obs-studio)

## Try Tella

Get started at https://www.tella.com or sign up at https://www.tella.tv/api/signup.
